For screen reader problems with this website, please call952-941-75609 5 2 9 4 1 7 5 6 0Standard carrier rates apply to texts.
Eden Prairie Appliance
952-941-7560
Find all your favorite foods under natural-looking light. Easy-to-use controls regulate both fresh food and freezer sections. Dairy compartment provides easy access to items like butter and cheese. Moveable racks can handle a variety of foods.
Door Stops | Yes |
---|---|
Exterior Design | Textured Rounded Doors |
Handle | Color-Matched Recessed |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Case Depth Without Door | 26 3/4 in |
---|---|
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 61 1/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 3 Total |
Fresh Food Door Shelves | 2 with Gallon Storage |
Fresh Food Cabinet Drawers | Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Never Clean Condenser |
Product Weight (lbs.) | 145 |
---|---|
Width (in.) | 28 |
Depth (in.) | 30.5 |
Height (in.) | 61.75 |
Freezer Capacity (cu. ft.) | 4.03 |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.58 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 30.5 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 61.75 |
Height Without Door/Hinge (Case) (in.) | 61.25 |
Freezer Door Type | Swing Door |
Product Dimensions 61.75"h x 28"w x 30.5"d
Find all your favorite foods under natural-looking light. Easy-to-use controls regulate both fresh food and freezer sections. Dairy compartment provides easy access to items like butter and cheese. Moveable racks can handle a variety of foods.Read More
Find all your favorite foods under natural-looking light
A streamlined design offers a clean appearance
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Space to organize fruits and vegetables
Enable larger items to be easily accommodated in the door
Provides easy access to items like butter and cheese
Better organization for the freezer
Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Designed for easy operation and access as required by the Americans with Disabilities Act
General Specs | |
Product Weight (lbs.) | 145 |
Width (in.) | 28 |
Depth (in.) | 30.5 |
Height (in.) | 61.75 |
Freezer Capacity (cu. ft.) | 4.03 |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.58 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 30.5 |
Ice Maker Type | Optional (Sold Separately) |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 61.75 |
Height Without Door/Hinge (Case) (in.) | 61.25 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 3 Total |
Fresh Food Door Shelves | 2 with Gallon Storage |
Fresh Food Cabinet Drawers | Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Color-Matched Recessed |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 61 1/4 in |
Width w/Door Open 90 Degrees Incl. Handle | 28 1/2 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 1 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |
Marvin Forman
It's all I wanted, an ordinary refrigerator.
With only one week of use: 1- It gets adequately cold, at the second-coldest setting 2- Either the leveler adjusters are functional -or- the wheels function; NOT BOTH. That's because they seem to be in PARALLEL: If you had built them in SERIES, the Level adjuster ABOVE its WHEEL, then both could work at the SAME time.
Nort
Nice Fridge
Just got my fridge looks and runs great fit perfect in the space I have.
Buzz Kill
So far so good
I don't want to give it a final rating until I get a full month energy bill. Also, it makes a little motor noise but nothing unexpected.
csb56
Not Happy - Very noisy
I bought this a month ago. Due to space limitations and wanting to get as large of a unit as possible this was my only choice. Unfortunately, it is very loud when it is running. The noise is annoying especially when tv etc. are off in my open space. I suppose if it was in a closed off kitchen it wouldn't be bothersome. I also don't like the spacing of the shelves. It results in some wasted space.
V331
Happy with this
It works great! Very nice temperature and the freezer is spacious enough for our small apartment.
Ben Dover
Perfect size
Great refrigerator for the money, like the shelving arrangement.
Dfj1
Great features
It works very well and fits in the size apartment that I have
Kellie0012
Nice refrigerator.
Just plugged it in. So far so good. I own a condo and this fits perfectly. Shelving is good. I like the wide door pockets. The two bottom drawers are a good size .
csb1
It's OK
I didn't have many choices for a refrigerator due to my space requirements so basically had to buy this model. I hate it. The spacing of the shelves is bad. However, my biggest complaint is that it is NOISY! Guess I just have to get used to it.
Fox news
Nice size.
So far so good great products. Will buy again and can't wait to use it
AMBHOUSE
BEAUTIFUL
VERY NICE SIZE, LARGER THAN EXPECTED, JUST PERFECT
Kipster
Perfect size fridge!
Recent purchase. Just the right size for our smaller kitchen. Nice to know there are still basic appliances available without unnecessary gadgets.